AMOLEA™ YD Refrigerants
AMOLEA™ YD is a non-flammable refrigerant. With almost zero Ozone Depleting Potential (ODP) and a Global Warming Potential under one (GWP), AMOLEA™ YD can be used as an alternative to hydrofluorocarbons (HFC).
Benefits
- Low GWP
- Zero ODP
- Compatible with most commonly used oils, metals, plastics, and elastomers
- Better chemical and thermal stability than HCFC-123, HFOs and HCFOs
- Non-flammable
- Excellent energy savings
- Low toxicity
- Easy to retrofit to equipment used for HFC-245fa and HCFO-1233zd(E)
Applications
- Centrifugal Chillers
- Rankine Cycle System
- Waste Heat Recovery Pumps
- Blowing Agent
AMOLEA™ yd (HCFO-1224yd(Z) | |
---|---|
Chemical name | (Z)-2,3,3,3,- Tetrafluoro-1-Chloropop-1ene |
Molecular formula | (Z)-CF3-CF=CHCI |
Molecular weight | 148.5 g/mol |
Normal boiling point (101.3kPa) | 14˚C |
Critical temperature | 156˚C |
Critical pressure | 3.33 MPa |
Critical density | 535kg/m3 |
LC50 | 213,000 ppm |
Atmospheric lifetime | 21days *3 |
ODP | 0.00012 *3 |
GWP (rev IPPC AR5) | <1 *3 |
Flammable range | None |
*Blowing Agent
The physical properties of AMOLEA™ YD are very close to HCFC-245fa and HCFO-1233zd(E). AMOLEA™ YD can be retrofitted to the equipment used for HFC-245fa and HCFO-1233zd(E) without changing design pressure.
Refrigerant | HCFC-123 | HFC-245fa | HCFO-1224yd(Z) | HCFO-1233zd(E) | |
---|---|---|---|---|---|
Molecular formula | CHCI2CF3 | CF3CH2CHF2 | CF3CF=CHCI | CF3CH=CHCI | |
Molecular weight | g/mol | 152.9 | 134.0 | 148.5 | 130.5 |
Normal boiling point (101.3kPa) | oC | 28 | 15 | 14 | 18 |
Critical temperature | oC | 183.7 | 153.9 | 155.5 | 166.6 |
Critical pressure | MPa | 3.66 | 3.65 | 3.33 | 3.62 |
Critical density | Kg/m3 | 550 | 519 | 535 | 480 |
Freezing point | oC | -107 | -105 | -115 | -107 |
Vapour pressure (25˚) | kPa | 91.4 | 149 | 151 | 130 |
Vapour density (25˚) | Kg/m3 | 5.87 | 8.55 | 9.64 | 7.19 |
Liquid density (25˚) | Kg/m3 | 1464 | 1339 | 1361 | 1263 |
Latent heat of vaporisation (25˚) | kJ/kg | 171.4 | 191.2 | 161.8 | 191.8 |
Heat capacity ratio (25˚C,1atm) | – | 1.445 | 1.094 | 1.096 | 1.104 |
Solubility of water (25˚) | Ppm | 632 | 1600 | 340 | 460 |
Volume resistivity | Ω•cm | 1.5×109 | 2.0×109 | 5.7×109 | N.D. |
Flammable range | vol% | None | None | None | None |
ODP (CFC-11=1) | – | 0.02 | 0 | 0.00012*3 | 0.00024 |
GWP (CO2=1,100 ITH) | – | 77 | 1030 | <1*3 | 1 |
Atmospheric lifetime | – | 1.3 years | 7.7 years | 21 days | 26 days |
AEL | ppm | 50 | 300 | 500*4 | 800 |
ASHRAE classification | – | B1 | B1 | (A1) | A1 |
CAS No. | – | 306-83-2 | 460-73-1 | 111512-60-8 | 102687-65-0 |
TSCA | – | Registered | Registered | Applied | Registered |
*3 Measured by the National Institute of Advanced Industrial Science and Technology (AIST)
*4 Provisional value by AGC Chemicals
Explore some of the suited industries and focused applications below