PREMINOL® Polyols and Polyurethanes
PREMINOL® grades make up the latest production of polyols for coating, adhesive, sealant, and elastomer (CASE) polyurethanes from AGC Chemicals Europe.
Its range of low monol polyols are produced by unique in-house technology. This allows for the manufacture of ultra-low unsaturated value polyol that increase the chemical and mechanical properties of the CASE polyurethane products and give added value to the final product.
Product | Functionality | Molecular Weight | Viscosity (mPa* at 25°C) |
EO addition | Applications |
---|---|---|---|---|---|
PREMINOL® S 1004F | 1 | 3,300 | 550 | No | CASE/Plasticiser/Synthetic Fluid |
PREMINOL® S 4013F | 2 | 12,000 | 7,000 | No | CASE |
PREMINOL® S 4318F | 2 | 18,000 | 20,000 | No | CASE |
PREMINOL® S 3011 | 3 | 10,000 | 3,000 | No | CASE/Plasticiser |
PREMINOL® 5001F | 2 | 4,000 | 950 | Yes | CASE/Shoe Sole |
PREMINOL® 7001K | 3 | 6,000 | 1,350 | Yes | CASE/Shoe Sole |
PREMINOL® 7012 | 3 | 10,000 | 3,000 | Yes | CASE |
Typical Properties of PREMINOL®
*Example of unsaturated values: Preminol® S1004F (0.006 (m-eq/g)), Conventional Polyol (Mw20000)(0.38(m-eq/g))
*Note: The values shown above are typical values, not guaranteed values.
Explore some of the suited industries and focused applications below
Industries
Applications